托盘设计
尺寸 宽 × 长 mm Dimensions (mm) | 尺寸 宽 × 长 英寸 Dimensions (in) | 常用区域 Regions |
1000 × 1200 | 39.37 × 47.24 | 欧洲,亚洲,相似美标 40" × 48" Europe, Asia; similar to 40" × 48" |
1140 × 1140 | 44.9 × 44.9 | 澳大利亚 Australia |
1067 × 1067 | 42.00 × 42.00 | 北美洲 North America, Europe, Asia |
1100 × 1100 | 43.30 × 43.30 | 亚洲 Asia |
800 × 1200 | 31.50 × 47.24 | 欧洲,适合多种门道宽度 Europe; fits many doorways |
1016 × 1219 | 40.00 × 48.00 | 北美洲 North America |
电话(Tel):0769-89288888
传真(Fax):0769-82025222
邮箱(E-Mail):xh@xh-pack.cn
网址(Url):www.xh-pack.cn